Maidens of the Kaleidoscope - Statistics Center

General Statistics

Total Members:
15,533
Total Posts:
1,150,941
Total Topics:
13,785
Total Categories:
6
Users Online:
592
Most Online:
1,168 - January 15, 2023, 07:39:06 AM
Online Today:
717
Total page views:
343,111,760
Average registrations per day:
10.66
Average posts per day:
262.29
Average topics per day:
4.89
Total Boards:
47
Latest Member:
StasPof
Average online per day:
198.70
Male to Female Ratio:
4.8:1
Average page views per day:
62,520.36

Top Topic Starters

Most Time Online

Dormio Ergo Sum
1007d 12h 57m
Kilgamayan
839d 18h 26m
Hello Purvis
736d 2h 28m
Suikama
359d 11m
Edible
348d 3h 37m
nintendonut888
338d 7h 31m
Romantique Tp
327d 13h 54m
Neovereign
313d 15h 53m
Tengukami
291d 19h 24m
Serela
284d 14h 16m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 1,054 20,711,481
April 2024 0 0 0 1,054 7,557,518
March 2024 0 0 0 613 4,693,285
2024-03-01 0 0 0 193 86,553
2024-03-02 0 0 0 199 134,877
2024-03-03 0 0 0 169 129,505
2024-03-04 0 0 0 166 135,946
2024-03-05 0 0 0 185 142,899
2024-03-06 0 0 0 206 136,142
2024-03-07 0 0 0 216 124,773
2024-03-08 0 0 0 164 111,836
2024-03-09 0 0 0 184 133,170
2024-03-10 0 0 0 192 141,142
2024-03-11 0 0 0 205 150,326
2024-03-12 0 0 0 181 142,603
2024-03-13 0 0 0 131 132,235
2024-03-14 0 0 0 139 135,331
2024-03-15 0 0 0 180 159,452
2024-03-16 0 0 0 227 156,775
2024-03-17 0 0 0 323 161,504
2024-03-18 0 0 0 293 225,885
2024-03-19 0 0 0 322 215,879
2024-03-20 0 0 0 220 186,007
2024-03-21 0 0 0 258 183,585
2024-03-22 0 0 0 149 154,760
2024-03-23 0 0 0 197 155,575
2024-03-24 0 0 0 161 161,839
2024-03-25 0 0 0 167 106,884
2024-03-26 0 0 0 150 85,415
2024-03-27 0 0 0 170 79,954
2024-03-28 0 0 0 426 252,123
2024-03-29 0 0 0 613 243,112
2024-03-30 0 0 0 139 166,276
2024-03-31 0 0 0 146 160,922
February 2024 0 0 0 326 4,290,210
2024-02-01 0 0 0 244 99,086
2024-02-02 0 0 0 248 93,553
2024-02-03 0 0 0 141 75,414
2024-02-04 0 0 0 170 79,124
2024-02-05 0 0 0 188 101,744
2024-02-06 0 0 0 168 125,914
2024-02-07 0 0 0 191 103,919
2024-02-08 0 0 0 184 155,658
2024-02-09 0 0 0 149 169,767
2024-02-10 0 0 0 163 187,379
2024-02-11 0 0 0 155 172,737
2024-02-12 0 0 0 181 185,432
2024-02-13 0 0 0 253 184,491
2024-02-14 0 0 0 191 184,478
2024-02-15 0 0 0 199 182,197
2024-02-16 0 0 0 168 165,710
2024-02-17 0 0 0 188 176,507
2024-02-18 0 0 0 208 190,987
2024-02-19 0 0 0 223 192,589
2024-02-20 0 0 0 234 197,988
2024-02-21 0 0 0 178 178,813
2024-02-22 0 0 0 326 174,969
2024-02-23 0 0 0 234 165,344
2024-02-24 0 0 0 193 138,684
2024-02-25 0 0 0 172 128,842
2024-02-26 0 0 0 146 134,523
2024-02-27 0 0 0 155 135,736
2024-02-28 0 0 0 192 129,536
2024-02-29 0 0 0 174 79,089
January 2024 0 0 0 290 4,170,468
2024-01-01 0 0 0 176 130,334
2024-01-02 0 0 0 170 125,813
2024-01-03 0 0 0 249 130,354
2024-01-04 0 0 0 290 139,119
2024-01-05 0 0 0 233 109,919
2024-01-06 0 0 0 198 143,583
2024-01-07 0 0 0 168 159,502
2024-01-08 0 0 0 153 142,405
2024-01-09 0 0 0 195 147,389
2024-01-10 0 0 0 151 147,055
2024-01-11 0 0 0 223 119,177
2024-01-12 0 0 0 178 154,990
2024-01-13 0 0 0 144 168,152
2024-01-14 0 0 0 170 153,252
2024-01-15 0 0 0 184 144,246
2024-01-16 0 0 0 217 157,882
2024-01-17 0 0 0 163 162,260
2024-01-18 0 0 0 160 156,071
2024-01-19 0 0 0 159 154,016
2024-01-20 0 0 0 187 167,903
2024-01-21 0 0 0 191 117,057
2024-01-22 0 0 0 171 126,213
2024-01-23 0 0 0 141 151,289
2024-01-24 0 0 0 149 147,553
2024-01-25 0 0 0 155 167,452
2024-01-26 0 0 0 215 117,933
2024-01-27 0 0 0 174 99,247
2024-01-28 0 0 0 205 91,114
2024-01-29 0 0 0 186 96,890
2024-01-30 0 0 0 138 63,243
2024-01-31 0 0 0 183 79,055
* 2023 0 0 0 1,168 32,750,666
December 2023 0 0 0 609 5,637,853
November 2023 0 0 0 469 3,307,144
October 2023 0 0 0 504 3,389,122
September 2023 0 0 0 487 3,348,754
2023-09-01 0 0 0 387 71,971
2023-09-02 0 0 0 352 61,421
2023-09-03 0 0 0 360 66,636
2023-09-04 0 0 0 360 72,017
2023-09-05 0 0 0 360 96,001
2023-09-06 0 0 0 374 137,417
2023-09-07 0 0 0 374 137,911
2023-09-08 0 0 0 425 150,587
2023-09-09 0 0 0 394 149,187
2023-09-10 0 0 0 394 143,802
2023-09-11 0 0 0 482 151,075
2023-09-12 0 0 0 398 149,864
2023-09-13 0 0 0 407 112,689
2023-09-14 0 0 0 378 135,887
2023-09-15 0 0 0 423 147,781
2023-09-16 0 0 0 440 151,446
2023-09-17 0 0 0 439 123,462
2023-09-18 0 0 0 473 75,072
2023-09-19 0 0 0 487 114,647
2023-09-20 0 0 0 461 90,391
2023-09-21 0 0 0 409 123,929
2023-09-22 0 0 0 401 127,886
2023-09-23 0 0 0 380 120,225
2023-09-24 0 0 0 394 123,230
2023-09-25 0 0 0 389 134,029
2023-09-26 0 0 0 403 117,842
2023-09-27 0 0 0 399 59,330
2023-09-28 0 0 0 433 66,635
2023-09-29 0 0 0 409 63,686
2023-09-30 0 0 0 402 72,698
August 2023 0 0 0 474 1,796,287
2023-08-01 0 0 0 220 52,379
2023-08-02 0 0 0 228 56,047
2023-08-03 0 0 0 172 49,567
2023-08-04 0 0 0 232 58,382
2023-08-05 0 0 0 240 49,203
2023-08-06 0 0 0 259 52,127
2023-08-07 0 0 0 245 50,601
2023-08-08 0 0 0 260 51,147
2023-08-09 0 0 0 292 56,233
2023-08-10 0 0 0 284 53,401
2023-08-11 0 0 0 282 58,957
2023-08-12 0 0 0 283 54,593
2023-08-13 0 0 0 280 55,444
2023-08-14 0 0 0 318 59,011
2023-08-15 0 0 0 304 46,911
2023-08-16 0 0 0 371 53,990
2023-08-17 0 0 0 364 48,891
2023-08-18 0 0 0 348 52,594
2023-08-19 0 0 0 344 54,362
2023-08-20 0 0 0 380 61,039
2023-08-21 0 0 0 412 67,302
2023-08-22 0 0 0 342 66,465
2023-08-23 0 0 0 285 53,271
2023-08-24 0 0 0 386 72,250
2023-08-25 0 0 0 472 65,206
2023-08-26 0 0 0 433 57,444
2023-08-27 0 0 0 422 69,256
2023-08-28 0 0 0 474 66,641
2023-08-29 0 0 0 397 64,952
2023-08-30 0 0 0 426 71,507
2023-08-31 0 0 0 367 67,114
July 2023 0 0 0 247 2,153,527
2023-07-01 0 0 0 205 90,542
2023-07-02 0 0 0 239 111,187
2023-07-03 0 0 0 209 110,754
2023-07-04 0 0 0 216 105,719
2023-07-05 0 0 0 192 104,600
2023-07-06 0 0 0 234 113,647
2023-07-07 0 0 0 187 97,429
2023-07-08 0 0 0 188 91,894
2023-07-09 0 0 0 191 87,936
2023-07-10 0 0 0 181 86,672
2023-07-11 0 0 0 202 76,697
2023-07-12 0 0 0 247 63,340
2023-07-13 0 0 0 191 65,067
2023-07-14 0 0 0 198 70,699
2023-07-15 0 0 0 180 48,378
2023-07-16 0 0 0 203 68,016
2023-07-17 0 0 0 180 64,636
2023-07-18 0 0 0 174 66,974
2023-07-19 0 0 0 216 67,177
2023-07-20 0 0 0 207 55,073
2023-07-21 0 0 0 199 39,191
2023-07-22 0 0 0 197 38,889
2023-07-23 0 0 0 205 33,494
2023-07-24 0 0 0 205 33,424
2023-07-25 0 0 0 222 56,118
2023-07-26 0 0 0 219 54,962
2023-07-27 0 0 0 205 56,841
2023-07-28 0 0 0 200 58,954
2023-07-29 0 0 0 196 42,379
2023-07-30 0 0 0 206 47,270
2023-07-31 0 0 0 218 45,568
June 2023 0 0 0 347 4,089,854
2023-06-01 0 0 0 271 77,446
2023-06-02 0 0 0 347 91,797
2023-06-03 0 0 0 225 113,630
2023-06-04 0 0 0 211 95,394
2023-06-05 0 0 0 241 88,145
2023-06-06 0 0 0 296 97,108
2023-06-07 0 0 0 305 81,242
2023-06-08 0 0 0 273 77,356
2023-06-09 0 0 0 237 89,583
2023-06-10 0 0 0 204 82,606
2023-06-11 0 0 0 302 98,033
2023-06-12 0 0 0 254 75,274
2023-06-13 0 0 0 266 69,345
2023-06-14 0 0 0 280 85,691
2023-06-15 0 0 0 258 83,866
2023-06-16 0 0 0 250 90,873
2023-06-17 0 0 0 266 97,318
2023-06-18 0 0 0 221 367,677
2023-06-19 0 0 0 208 629,251
2023-06-20 0 0 0 258 560,012
2023-06-21 0 0 0 203 136,993
2023-06-22 0 0 0 195 91,468
2023-06-23 0 0 0 150 81,055
2023-06-24 0 0 0 203 93,513
2023-06-25 0 0 0 251 106,850
2023-06-26 0 0 0 199 100,416
2023-06-27 0 0 0 191 104,700
2023-06-28 0 0 0 210 112,202
2023-06-29 0 0 0 236 106,127
2023-06-30 0 0 0 230 104,883
May 2023 0 0 0 331 2,553,805
2023-05-01 0 0 0 122 58,089
2023-05-02 0 0 0 137 47,204
2023-05-03 0 0 0 149 43,553
2023-05-04 0 0 0 142 54,427
2023-05-05 0 0 0 151 80,165
2023-05-06 0 0 0 159 99,512
2023-05-07 0 0 0 156 94,068
2023-05-08 0 0 0 147 94,947
2023-05-09 0 0 0 172 102,362
2023-05-10 0 0 0 139 95,542
2023-05-11 0 0 0 171 84,170
2023-05-12 0 0 0 177 95,056
2023-05-13 0 0 0 152 117,117
2023-05-14 0 0 0 178 104,767
2023-05-15 0 0 0 162 105,872
2023-05-16 0 0 0 158 111,753
2023-05-17 0 0 0 157 104,538
2023-05-18 0 0 0 198 82,475
2023-05-19 0 0 0 170 81,780
2023-05-20 0 0 0 190 69,354
2023-05-21 0 0 0 183 36,898
2023-05-22 0 0 0 192 77,013
2023-05-23 0 0 0 188 78,484
2023-05-24 0 0 0 166 85,726
2023-05-25 0 0 0 181 96,111
2023-05-26 0 0 0 257 103,018
2023-05-27 0 0 0 289 88,406
2023-05-28 0 0 0 235 41,247
2023-05-29 0 0 0 236 68,604
2023-05-30 0 0 0 226 64,601
2023-05-31 0 0 0 331 86,946
April 2023 0 0 0 243 1,299,166
March 2023 0 0 0 190 1,388,285
February 2023 0 0 0 190 1,930,992
2023-02-01 0 0 0 159 44,098
2023-02-02 0 0 0 131 70,176
2023-02-03 0 0 0 190 84,380
2023-02-04 0 0 0 171 84,470
2023-02-05 0 0 0 158 91,938
2023-02-06 0 0 0 142 88,535
2023-02-07 0 0 0 169 82,800
2023-02-08 0 0 0 152 85,116
2023-02-09 0 0 0 158 65,115
2023-02-10 0 0 0 154 66,743
2023-02-11 0 0 0 147 64,919
2023-02-12 0 0 0 175 91,229
2023-02-13 0 0 0 155 90,311
2023-02-14 0 0 0 161 89,303
2023-02-15 0 0 0 155 82,246
2023-02-16 0 0 0 127 31,914
2023-02-17 0 0 0 109 25,590
2023-02-18 0 0 0 138 27,676
2023-02-19 0 0 0 142 24,145
2023-02-20 0 0 0 148 31,453
2023-02-21 0 0 0 190 50,983
2023-02-22 0 0 0 130 43,423
2023-02-23 0 0 0 150 76,426
2023-02-24 0 0 0 147 95,334
2023-02-25 0 0 0 140 91,724
2023-02-26 0 0 0 139 81,403
2023-02-27 0 0 0 154 82,014
2023-02-28 0 0 0 152 87,528
January 2023 0 0 0 1,168 1,855,877
2023-01-01 0 0 0 646 55,845
2023-01-02 0 0 0 302 42,375
2023-01-03 0 0 0 579 31,943
2023-01-04 0 0 0 155 24,832
2023-01-05 0 0 0 130 32,680
2023-01-06 0 0 0 145 36,714
2023-01-07 0 0 0 143 28,721
2023-01-08 0 0 0 140 31,579
2023-01-09 0 0 0 153 49,694
2023-01-10 0 0 0 145 37,087
2023-01-11 0 0 0 659 41,467
2023-01-12 0 0 0 1,066 78,438
2023-01-13 0 0 0 665 82,913
2023-01-14 0 0 0 713 95,857
2023-01-15 0 0 0 1,168 88,494
2023-01-16 0 0 0 1,145 100,199
2023-01-17 0 0 0 699 119,922
2023-01-18 0 0 0 721 117,870
2023-01-19 0 0 0 192 58,693
2023-01-20 0 0 0 218 73,010
2023-01-21 0 0 0 149 59,693
2023-01-22 0 0 0 153 73,242
2023-01-23 0 0 0 145 68,259
2023-01-24 0 0 0 135 61,295
2023-01-25 0 0 0 178 57,687
2023-01-26 0 0 0 146 52,710
2023-01-27 0 0 0 145 51,575
2023-01-28 0 0 0 147 49,163
2023-01-29 0 0 0 158 58,598
2023-01-30 0 0 0 152 49,716
2023-01-31 0 0 0 139 45,606
* 2022 0 0 0 707 26,392,176
December 2022 0 0 0 707 1,924,814
2022-12-01 0 0 0 148 53,744
2022-12-02 0 0 0 136 46,283
2022-12-03 0 0 0 154 47,528
2022-12-04 0 0 0 170 50,958
2022-12-05 0 0 0 128 47,492
2022-12-06 0 0 0 123 34,020
2022-12-07 0 0 0 131 51,255
2022-12-08 0 0 0 139 39,369
2022-12-09 0 0 0 160 66,919
2022-12-10 0 0 0 150 78,762
2022-12-11 0 0 0 135 72,454
2022-12-12 0 0 0 140 76,647
2022-12-13 0 0 0 141 78,316
2022-12-14 0 0 0 160 87,779
2022-12-15 0 0 0 180 86,205
2022-12-16 0 0 0 143 81,010
2022-12-17 0 0 0 124 59,789
2022-12-18 0 0 0 148 64,427
2022-12-19 0 0 0 153 54,978
2022-12-20 0 0 0 148 70,967
2022-12-21 0 0 0 154 74,583
2022-12-22 0 0 0 173 55,927
2022-12-23 0 0 0 160 60,403
2022-12-24 0 0 0 156 52,295
2022-12-25 0 0 0 162 45,215
2022-12-26 0 0 0 161 53,647
2022-12-27 0 0 0 166 45,393
2022-12-28 0 0 0 166 45,426
2022-12-29 0 0 0 707 87,950
2022-12-30 0 0 0 632 59,474
2022-12-31 0 0 0 675 95,599
November 2022 0 0 0 255 1,372,473
2022-11-01 0 0 0 120 43,238
2022-11-02 0 0 0 93 46,074
2022-11-03 0 0 0 84 37,333
2022-11-04 0 0 0 104 42,507
2022-11-05 0 0 0 132 44,708
2022-11-06 0 0 0 109 26,365
2022-11-07 0 0 0 102 34,726
2022-11-08 0 0 0 98 35,638
2022-11-09 0 0 0 91 43,299
2022-11-10 0 0 0 117 71,459
2022-11-11 0 0 0 102 56,876
2022-11-12 0 0 0 138 49,638
2022-11-13 0 0 0 136 53,817
2022-11-14 0 0 0 155 45,595
2022-11-15 0 0 0 166 50,185
2022-11-16 0 0 0 115 38,191
2022-11-17 0 0 0 129 41,263
2022-11-18 0 0 0 141 43,806
2022-11-19 0 0 0 147 49,739
2022-11-20 0 0 0 123 45,865
2022-11-21 0 0 0 117 40,841
2022-11-22 0 0 0 124 42,262
2022-11-23 0 0 0 243 53,572
2022-11-24 0 0 0 232 55,921
2022-11-25 0 0 0 186 53,356
2022-11-26 0 0 0 125 45,687
2022-11-27 0 0 0 128 48,799
2022-11-28 0 0 0 255 51,734
2022-11-29 0 0 0 115 36,137
2022-11-30 0 0 0 178 43,842
October 2022 0 0 0 272 1,877,055
2022-10-01 0 0 0 107 28,634
2022-10-02 0 0 0 97 28,388
2022-10-03 0 0 0 125 33,508
2022-10-04 0 0 0 131 40,103
2022-10-05 0 0 0 124 45,510
2022-10-06 0 0 0 121 45,951
2022-10-07 0 0 0 97 33,138
2022-10-08 0 0 0 187 44,335
2022-10-09 0 0 0 172 48,932
2022-10-10 0 0 0 120 51,678
2022-10-11 0 0 0 131 58,830
2022-10-12 0 0 0 134 59,908
2022-10-13 0 0 0 272 63,506
2022-10-14 0 0 0 251 41,932
2022-10-15 0 0 0 173 56,041
2022-10-16 0 0 0 173 34,380
2022-10-17 0 0 0 112 40,629
2022-10-18 0 0 0 161 53,935
2022-10-19 0 0 0 102 85,825
2022-10-20 0 0 0 128 117,924
2022-10-21 0 0 0 94 154,567
2022-10-22 0 0 0 104 71,867
2022-10-23 0 0 0 105 56,455
2022-10-24 0 0 0 101 97,090
2022-10-25 0 0 0 115 83,045
2022-10-26 0 0 0 108 78,786
2022-10-27 0 0 0 143 80,667
2022-10-28 0 0 0 139 74,825
2022-10-29 0 0 0 122 74,458
2022-10-30 0 0 0 115 51,408
2022-10-31 0 0 0 111 40,800
September 2022 0 0 0 427 2,630,326
2022-09-01 0 0 0 240 63,026
2022-09-02 0 0 0 114 66,126
2022-09-03 0 0 0 117 69,893
2022-09-04 0 0 0 112 76,126
2022-09-05 0 0 0 202 98,630
2022-09-06 0 0 0 244 96,207
2022-09-07 0 0 0 213 97,460
2022-09-08 0 0 0 242 81,625
2022-09-09 0 0 0 133 90,476
2022-09-10 0 0 0 136 95,936
2022-09-11 0 0 0 135 98,135
2022-09-12 0 0 0 130 110,856
2022-09-13 0 0 0 145 116,401
2022-09-14 0 0 0 143 115,186
2022-09-15 0 0 0 230 142,730
2022-09-16 0 0 0 311 132,194
2022-09-17 0 0 0 413 112,836
2022-09-18 0 0 0 427 86,907
2022-09-19 0 0 0 166 91,462
2022-09-20 0 0 0 102 70,797
2022-09-21 0 0 0 117 113,394
2022-09-22 0 0 0 103 135,402
2022-09-23 0 0 0 299 94,610
2022-09-24 0 0 0 284 77,501
2022-09-25 0 0 0 206 70,197
2022-09-26 0 0 0 131 63,853
2022-09-27 0 0 0 125 64,336
2022-09-28 0 0 0 95 29,404
2022-09-29 0 0 0 137 28,936
2022-09-30 0 0 0 142 39,684
August 2022 0 0 0 245 2,460,682
2022-08-01 0 0 0 125 104,704
2022-08-02 0 0 0 119 120,820
2022-08-03 0 0 0 110 153,912
2022-08-04 0 0 0 105 137,539
2022-08-05 0 0 0 112 82,625
2022-08-06 0 0 0 106 74,703
2022-08-07 0 0 0 103 80,324
2022-08-08 0 0 0 116 64,411
2022-08-09 0 0 0 118 76,453
2022-08-10 0 0 0 117 76,739
2022-08-11 0 0 0 110 76,977
2022-08-12 0 0 0 115 73,962
2022-08-13 0 0 0 110 80,251
2022-08-14 0 0 0 127 83,389
2022-08-15 0 0 0 121 70,153
2022-08-16 0 0 0 116 76,998
2022-08-17 0 0 0 135 87,429
2022-08-18 0 0 0 121 88,704
2022-08-19 0 0 0 112 86,501
2022-08-20 0 0 0 108 64,205
2022-08-21 0 0 0 94 34,779
2022-08-22 0 0 0 94 38,748
2022-08-23 0 0 0 129 48,944
2022-08-24 0 0 0 113 55,236
2022-08-25 0 0 0 132 61,275
2022-08-26 0 0 0 129 66,349
2022-08-27 0 0 0 132 69,790
2022-08-28 0 0 0 115 98,219
2022-08-29 0 0 0 124 86,578
2022-08-30 0 0 0 115 67,155
2022-08-31 0 0 0 245 72,810
July 2022 0 0 0 439 2,314,214
2022-07-01 0 0 0 131 59,732
2022-07-02 0 0 0 223 57,025
2022-07-03 0 0 0 111 61,974
2022-07-04 0 0 0 439 53,241
2022-07-05 0 0 0 206 51,721
2022-07-06 0 0 0 148 56,997
2022-07-07 0 0 0 284 55,714
2022-07-08 0 0 0 314 61,026
2022-07-09 0 0 0 147 70,439
2022-07-10 0 0 0 247 75,898
2022-07-11 0 0 0 105 65,692
2022-07-12 0 0 0 120 64,101
2022-07-13 0 0 0 99 71,473
2022-07-14 0 0 0 104 71,536
2022-07-15 0 0 0 104 59,129
2022-07-16 0 0 0 110 77,444
2022-07-17 0 0 0 118 76,334
2022-07-18 0 0 0 107 72,606
2022-07-19 0 0 0 100 54,584
2022-07-20 0 0 0 99 71,403
2022-07-21 0 0 0 98 82,848
2022-07-22 0 0 0 110 96,226
2022-07-23 0 0 0 103 92,318
2022-07-24 0 0 0 99 138,862
2022-07-25 0 0 0 140 96,458
2022-07-26 0 0 0 141 96,816
2022-07-27 0 0 0 94 79,033
2022-07-28 0 0 0 93 86,806
2022-07-29 0 0 0 91 87,043
2022-07-30 0 0 0 96 89,310
2022-07-31 0 0 0 93 80,425
June 2022 0 0 0 214 2,090,074
2022-06-01 0 0 0 134 54,981
2022-06-02 0 0 0 135 72,863
2022-06-03 0 0 0 134 81,599
2022-06-04 0 0 0 137 83,278
2022-06-05 0 0 0 136 91,408
2022-06-06 0 0 0 131 83,391
2022-06-07 0 0 0 134 72,522
2022-06-08 0 0 0 144 81,326
2022-06-09 0 0 0 134 88,816
2022-06-10 0 0 0 134 71,486
2022-06-11 0 0 0 137 74,857
2022-06-12 0 0 0 140 81,771
2022-06-13 0 0 0 214 92,830
2022-06-14 0 0 0 133 82,720
2022-06-15 0 0 0 124 71,113
2022-06-16 0 0 0 118 74,037
2022-06-17 0 0 0 119 65,306
2022-06-18 0 0 0 146 67,377
2022-06-19 0 0 0 168 72,611
2022-06-20 0 0 0 171 66,340
2022-06-21 0 0 0 108 66,865
2022-06-22 0 0 0 140 56,355
2022-06-23 0 0 0 102 53,698
2022-06-24 0 0 0 102 43,820
2022-06-25 0 0 0 115 55,711
2022-06-26 0 0 0 108 62,465
2022-06-27 0 0 0 121 64,991
2022-06-28 0 0 0 112 59,601
2022-06-29 0 0 0 115 47,499
2022-06-30 0 0 0 111 48,437
May 2022 0 0 0 162 2,612,782
2022-05-01 0 0 0 146 111,371
2022-05-02 0 0 0 139 104,448
2022-05-03 0 0 0 137 113,551
2022-05-04 0 0 0 146 75,076
2022-05-05 0 0 0 137 60,217
2022-05-06 0 0 0 140 64,344
2022-05-07 0 0 0 143 69,932
2022-05-08 0 0 0 137 92,983
2022-05-09 0 0 0 161 89,478
2022-05-10 0 0 0 162 87,403
2022-05-11 0 0 0 137 103,927
2022-05-12 0 0 0 133 99,300
2022-05-13 0 0 0 148 75,281
2022-05-14 0 0 0 125 82,379
2022-05-15 0 0 0 125 80,364
2022-05-16 0 0 0 134 101,656
2022-05-17 0 0 0 136 113,073
2022-05-18 0 0 0 144 90,530
2022-05-19 0 0 0 161 106,229
2022-05-20 0 0 0 138 86,109
2022-05-21 0 0 0 131 77,964
2022-05-22 0 0 0 126 76,260
2022-05-23 0 0 0 138 72,254
2022-05-24 0 0 0 156 71,589
2022-05-25 0 0 0 131 96,535
2022-05-26 0 0 0 140 95,944
2022-05-27 0 0 0 133 65,271
2022-05-28 0 0 0 134 81,279
2022-05-29 0 0 0 122 58,848
2022-05-30 0 0 0 129 49,112
2022-05-31 0 0 0 146 60,075
April 2022 0 0 0 167 2,123,296
2022-04-01 0 0 0 133 73,996
2022-04-02 0 0 0 148 74,629
2022-04-03 0 0 0 133 87,838
2022-04-04 0 0 0 131 89,813
2022-04-05 0 0 0 137 54,836
2022-04-06 0 0 0 140 73,497
2022-04-07 0 0 0 138 81,365
2022-04-08 0 0 0 138 94,432
2022-04-09 0 0 0 167 99,512
2022-04-10 0 0 0 132 81,620
2022-04-11 0 0 0 140 73,919
2022-04-12 0 0 0 125 47,892
2022-04-13 0 0 0 138 54,187
2022-04-14 0 0 0 137 46,807
2022-04-15 0 0 0 128 64,333
2022-04-16 0 0 0 130 76,927
2022-04-17 0 0 0 142 84,216
2022-04-18 0 0 0 126 77,411
2022-04-19 0 0 0 136 80,529
2022-04-20 0 0 0 152 72,761
2022-04-21 0 0 0 138 43,715
2022-04-22 0 0 0 125 52,989
2022-04-23 0 0 0 133 36,106
2022-04-24 0 0 0 121 43,048
2022-04-25 0 0 0 120 41,811
2022-04-26 0 0 0 130 46,398
2022-04-27 0 0 0 137 63,231
2022-04-28 0 0 0 141 95,232
2022-04-29 0 0 0 141 106,477
2022-04-30 0 0 0 141 103,769
March 2022 0 0 0 161 2,533,004
2022-03-01 0 0 0 137 90,078
2022-03-02 0 0 0 140 90,578
2022-03-03 0 0 0 131 76,500
2022-03-04 0 0 0 141 82,205
2022-03-05 0 0 0 154 89,484
2022-03-06 0 0 0 146 81,408
2022-03-07 0 0 0 142 87,806
2022-03-08 0 0 0 142 90,968
2022-03-09 0 0 0 128 86,131
2022-03-10 0 0 0 148 80,408
2022-03-11 0 0 0 127 83,054
2022-03-12 0 0 0 150 90,526
2022-03-13 0 0 0 150 84,055
2022-03-14 0 0 0 135 94,917
2022-03-15 0 0 0 136 103,517
2022-03-16 0 0 0 133 90,288
2022-03-17 0 0 0 129 86,657
2022-03-18 0 0 0 125 78,655
2022-03-19 0 0 0 139 81,701
2022-03-20 0 0 0 151 89,205
2022-03-21 0 0 0 138 81,905
2022-03-22 0 0 0 125 82,860
2022-03-23 0 0 0 157 78,172
2022-03-24 0 0 0 143 79,974
2022-03-25 0 0 0 132 87,896
2022-03-26 0 0 0 161 85,903
2022-03-27 0 0 0 123 62,808
2022-03-28 0 0 0 138 64,956
2022-03-29 0 0 0 158 71,940
2022-03-30 0 0 0 134 54,423
2022-03-31 0 0 0 154 44,026
February 2022 0 0 0 253 2,212,920
2022-02-01 0 0 0 154 39,405
2022-02-02 0 0 0 124 46,514
2022-02-03 0 0 0 143 58,208
2022-02-04 0 0 0 136 48,884
2022-02-05 0 0 0 136 71,056
2022-02-06 0 0 0 150 72,548
2022-02-07 0 0 0 160 89,672
2022-02-08 0 0 0 140 69,858
2022-02-09 0 0 0 133 82,116
2022-02-10 0 0 0 135 76,150
2022-02-11 0 0 0 253 76,584
2022-02-12 0 0 0 141 89,278
2022-02-13 0 0 0 152 102,001
2022-02-14 0 0 0 136 95,254
2022-02-15 0 0 0 129 90,788
2022-02-16 0 0 0 120 85,283
2022-02-17 0 0 0 133 82,488
2022-02-18 0 0 0 132 74,352
2022-02-19 0 0 0 160 106,513
2022-02-20 0 0 0 151 91,207
2022-02-21 0 0 0 134 69,676
2022-02-22 0 0 0 133 66,181
2022-02-23 0 0 0 141 62,870
2022-02-24 0 0 0 156 95,804
2022-02-25 0 0 0 136 103,864
2022-02-26 0 0 0 156 72,408
2022-02-27 0 0 0 152 94,124
2022-02-28 0 0 0 130 99,834
January 2022 0 0 0 211 2,240,536
2022-01-01 0 0 0 129 76,428
2022-01-02 0 0 0 132 71,626
2022-01-03 0 0 0 125 80,178
2022-01-04 0 0 0 123 52,827
2022-01-05 0 0 0 107 68,391
2022-01-06 0 0 0 100 77,620
2022-01-07 0 0 0 106 76,102
2022-01-08 0 0 0 113 72,791
2022-01-09 0 0 0 114 73,624
2022-01-10 0 0 0 137 72,355
2022-01-11 0 0 0 138 62,243
2022-01-12 0 0 0 137 59,062
2022-01-13 0 0 0 139 61,451
2022-01-14 0 0 0 137 58,508
2022-01-15 0 0 0 137 49,606
2022-01-16 0 0 0 131 38,051
2022-01-17 0 0 0 122 51,875
2022-01-18 0 0 0 121 53,583
2022-01-19 0 0 0 118 57,099
2022-01-20 0 0 0 116 60,116
2022-01-21 0 0 0 146 74,383
2022-01-22 0 0 0 155 79,952
2022-01-23 0 0 0 138 73,850
2022-01-24 0 0 0 134 72,801
2022-01-25 0 0 0 137 69,287
2022-01-26 0 0 0 154 102,849
2022-01-27 0 0 0 138 107,940
2022-01-28 0 0 0 139 100,490
2022-01-29 0 0 0 133 115,883
2022-01-30 0 0 0 211 92,787
2022-01-31 0 0 0 130 76,778
* 2021 0 0 0 801 37,972,591
December 2021 0 0 0 156 2,314,685
2021-12-01 0 0 0 128 66,467
2021-12-02 0 0 0 133 65,633
2021-12-03 0 0 0 133 83,083
2021-12-04 0 0 0 123 73,972
2021-12-05 0 0 0 156 77,085
2021-12-06 0 0 0 121 86,182
2021-12-07 0 0 0 117 77,330
2021-12-08 0 0 0 103 74,473
2021-12-09 0 0 0 104 72,005
2021-12-10 0 0 0 121 72,659
2021-12-11 0 0 0 122 72,371
2021-12-12 0 0 0 125 74,099
