Maidens of the Kaleidoscope - Statistics Center

General Statistics

Total Members:
15,533
Total Posts:
1,150,941
Total Topics:
13,785
Total Categories:
6
Users Online:
596
Most Online:
1,168 - January 15, 2023, 07:39:06 AM
Online Today:
631
Total page views:
343,952,902
Average registrations per day:
10.66
Average posts per day:
262.24
Average topics per day:
4.89
Total Boards:
47
Latest Member:
StasPof
Average online per day:
198.77
Male to Female Ratio:
4.8:1
Average page views per day:
62,662.22

Top Topic Starters

Most Time Online

Dormio Ergo Sum
1007d 12h 57m
Kilgamayan
839d 18h 26m
Hello Purvis
736d 2h 28m
Suikama
359d 11m
Edible
348d 3h 37m
nintendonut888
338d 7h 31m
Romantique Tp
327d 13h 54m
Neovereign
313d 15h 53m
Tengukami
291d 19h 24m
Serela
284d 14h 16m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 1,054 21,552,623
April 2024 0 0 0 1,054 8,398,660
March 2024 0 0 0 613 4,693,285
February 2024 0 0 0 326 4,290,210
2024-02-01 0 0 0 244 99,086
2024-02-02 0 0 0 248 93,553
2024-02-03 0 0 0 141 75,414
2024-02-04 0 0 0 170 79,124
2024-02-05 0 0 0 188 101,744
2024-02-06 0 0 0 168 125,914
2024-02-07 0 0 0 191 103,919
2024-02-08 0 0 0 184 155,658
2024-02-09 0 0 0 149 169,767
2024-02-10 0 0 0 163 187,379
2024-02-11 0 0 0 155 172,737
2024-02-12 0 0 0 181 185,432
2024-02-13 0 0 0 253 184,491
2024-02-14 0 0 0 191 184,478
2024-02-15 0 0 0 199 182,197
2024-02-16 0 0 0 168 165,710
2024-02-17 0 0 0 188 176,507
2024-02-18 0 0 0 208 190,987
2024-02-19 0 0 0 223 192,589
2024-02-20 0 0 0 234 197,988
2024-02-21 0 0 0 178 178,813
2024-02-22 0 0 0 326 174,969
2024-02-23 0 0 0 234 165,344
2024-02-24 0 0 0 193 138,684
2024-02-25 0 0 0 172 128,842
2024-02-26 0 0 0 146 134,523
2024-02-27 0 0 0 155 135,736
2024-02-28 0 0 0 192 129,536
2024-02-29 0 0 0 174 79,089
January 2024 0 0 0 290 4,170,468
2024-01-01 0 0 0 176 130,334
2024-01-02 0 0 0 170 125,813
2024-01-03 0 0 0 249 130,354
2024-01-04 0 0 0 290 139,119
2024-01-05 0 0 0 233 109,919
2024-01-06 0 0 0 198 143,583
2024-01-07 0 0 0 168 159,502
2024-01-08 0 0 0 153 142,405
2024-01-09 0 0 0 195 147,389
2024-01-10 0 0 0 151 147,055
2024-01-11 0 0 0 223 119,177
2024-01-12 0 0 0 178 154,990
2024-01-13 0 0 0 144 168,152
2024-01-14 0 0 0 170 153,252
2024-01-15 0 0 0 184 144,246
2024-01-16 0 0 0 217 157,882
2024-01-17 0 0 0 163 162,260
2024-01-18 0 0 0 160 156,071
2024-01-19 0 0 0 159 154,016
2024-01-20 0 0 0 187 167,903
2024-01-21 0 0 0 191 117,057
2024-01-22 0 0 0 171 126,213
2024-01-23 0 0 0 141 151,289
2024-01-24 0 0 0 149 147,553
2024-01-25 0 0 0 155 167,452
2024-01-26 0 0 0 215 117,933
2024-01-27 0 0 0 174 99,247
2024-01-28 0 0 0 205 91,114
2024-01-29 0 0 0 186 96,890
2024-01-30 0 0 0 138 63,243
2024-01-31 0 0 0 183 79,055
* 2023 0 0 0 1,168 32,750,666
December 2023 0 0 0 609 5,637,853
2023-12-01 0 0 0 577 149,322
2023-12-02 0 0 0 609 134,137
2023-12-03 0 0 0 570 129,618
2023-12-04 0 0 0 504 119,195
2023-12-05 0 0 0 469 124,887
2023-12-06 0 0 0 261 123,830
2023-12-07 0 0 0 223 128,694
2023-12-08 0 0 0 260 145,459
2023-12-09 0 0 0 421 113,165
2023-12-10 0 0 0 432 119,492
2023-12-11 0 0 0 433 101,625
2023-12-12 0 0 0 428 119,342
2023-12-13 0 0 0 425 128,852
2023-12-14 0 0 0 404 124,937
2023-12-15 0 0 0 375 97,265
2023-12-16 0 0 0 360 161,688
2023-12-17 0 0 0 374 174,931
2023-12-18 0 0 0 347 152,659
2023-12-19 0 0 0 367 270,953
2023-12-20 0 0 0 415 369,980
2023-12-21 0 0 0 412 297,114
2023-12-22 0 0 0 222 234,264
2023-12-23 0 0 0 146 222,289
2023-12-24 0 0 0 148 178,447
2023-12-25 0 0 0 184 373,161
2023-12-26 0 0 0 128 451,627
2023-12-27 0 0 0 170 359,001
2023-12-28 0 0 0 214 127,636
2023-12-29 0 0 0 169 118,000
2023-12-30 0 0 0 203 143,789
2023-12-31 0 0 0 135 142,494
November 2023 0 0 0 469 3,307,144
2023-11-01 0 0 0 442 126,450
2023-11-02 0 0 0 454 131,200
2023-11-03 0 0 0 408 140,268
2023-11-04 0 0 0 410 134,460
2023-11-05 0 0 0 432 128,582
2023-11-06 0 0 0 424 135,790
2023-11-07 0 0 0 429 150,788
2023-11-08 0 0 0 424 115,775
2023-11-09 0 0 0 440 90,841
2023-11-10 0 0 0 418 93,862
2023-11-11 0 0 0 439 103,748
2023-11-12 0 0 0 429 101,219
2023-11-13 0 0 0 402 98,089
2023-11-14 0 0 0 397 84,541
2023-11-15 0 0 0 361 88,706
2023-11-16 0 0 0 355 76,952
2023-11-17 0 0 0 369 80,323
2023-11-18 0 0 0 429 101,730
2023-11-19 0 0 0 403 78,380
2023-11-20 0 0 0 393 92,957
2023-11-21 0 0 0 391 130,525
2023-11-22 0 0 0 400 102,140
2023-11-23 0 0 0 452 103,480
2023-11-24 0 0 0 469 113,015
2023-11-25 0 0 0 419 130,187
2023-11-26 0 0 0 228 96,037
2023-11-27 0 0 0 236 94,782
2023-11-28 0 0 0 399 102,503
2023-11-29 0 0 0 448 126,505
2023-11-30 0 0 0 465 153,309
October 2023 0 0 0 504 3,389,122
September 2023 0 0 0 487 3,348,754
August 2023 0 0 0 474 1,796,287
July 2023 0 0 0 247 2,153,527
June 2023 0 0 0 347 4,089,854
May 2023 0 0 0 331 2,553,805
2023-05-01 0 0 0 122 58,089
2023-05-02 0 0 0 137 47,204
2023-05-03 0 0 0 149 43,553
2023-05-04 0 0 0 142 54,427
2023-05-05 0 0 0 151 80,165
2023-05-06 0 0 0 159 99,512
2023-05-07 0 0 0 156 94,068
2023-05-08 0 0 0 147 94,947
2023-05-09 0 0 0 172 102,362
2023-05-10 0 0 0 139 95,542
2023-05-11 0 0 0 171 84,170
2023-05-12 0 0 0 177 95,056
2023-05-13 0 0 0 152 117,117
2023-05-14 0 0 0 178 104,767
2023-05-15 0 0 0 162 105,872
2023-05-16 0 0 0 158 111,753
2023-05-17 0 0 0 157 104,538
2023-05-18 0 0 0 198 82,475
2023-05-19 0 0 0 170 81,780
2023-05-20 0 0 0 190 69,354
2023-05-21 0 0 0 183 36,898
2023-05-22 0 0 0 192 77,013
2023-05-23 0 0 0 188 78,484
2023-05-24 0 0 0 166 85,726
2023-05-25 0 0 0 181 96,111
2023-05-26 0 0 0 257 103,018
2023-05-27 0 0 0 289 88,406
2023-05-28 0 0 0 235 41,247
2023-05-29 0 0 0 236 68,604
2023-05-30 0 0 0 226 64,601
2023-05-31 0 0 0 331 86,946
April 2023 0 0 0 243 1,299,166
2023-04-01 0 0 0 182 82,969
2023-04-02 0 0 0 154 78,232
2023-04-03 0 0 0 154 85,755
2023-04-04 0 0 0 155 100,267
2023-04-05 0 0 0 149 49,543
2023-04-06 0 0 0 155 36,519
2023-04-07 0 0 0 151 29,369
2023-04-08 0 0 0 162 36,607
2023-04-09 0 0 0 155 44,149
2023-04-10 0 0 0 180 37,799
2023-04-11 0 0 0 209 40,022
2023-04-12 0 0 0 128 28,034
2023-04-13 0 0 0 178 37,394
2023-04-14 0 0 0 188 41,832
2023-04-15 0 0 0 185 37,697
2023-04-16 0 0 0 180 28,609
2023-04-17 0 0 0 173 32,400
2023-04-18 0 0 0 149 30,484
2023-04-19 0 0 0 159 25,615
2023-04-20 0 0 0 199 41,092
2023-04-21 0 0 0 113 22,800
2023-04-22 0 0 0 135 16,392
2023-04-23 0 0 0 143 24,386
2023-04-24 0 0 0 130 21,961
2023-04-25 0 0 0 158 20,876
2023-04-26 0 0 0 150 27,096
2023-04-27 0 0 0 147 33,007
2023-04-28 0 0 0 164 103,375
2023-04-29 0 0 0 197 48,926
2023-04-30 0 0 0 243 55,959
March 2023 0 0 0 190 1,388,285
2023-03-01 0 0 0 149 58,944
2023-03-02 0 0 0 125 52,847
2023-03-03 0 0 0 128 69,724
2023-03-04 0 0 0 133 45,286
2023-03-05 0 0 0 137 37,430
2023-03-06 0 0 0 113 38,689
2023-03-07 0 0 0 168 35,842
2023-03-08 0 0 0 190 43,788
2023-03-09 0 0 0 174 42,858
2023-03-10 0 0 0 140 38,056
2023-03-11 0 0 0 165 35,314
2023-03-12 0 0 0 136 37,157
2023-03-13 0 0 0 177 37,968
2023-03-14 0 0 0 136 34,075
2023-03-15 0 0 0 129 38,356
2023-03-16 0 0 0 136 34,713
2023-03-17 0 0 0 138 36,467
2023-03-18 0 0 0 116 33,938
2023-03-19 0 0 0 130 29,499
2023-03-20 0 0 0 178 37,649
2023-03-21 0 0 0 137 46,654
2023-03-22 0 0 0 171 40,020
2023-03-23 0 0 0 183 48,365
2023-03-24 0 0 0 160 49,941
2023-03-25 0 0 0 159 36,833
2023-03-26 0 0 0 140 42,924
2023-03-27 0 0 0 110 39,414
2023-03-28 0 0 0 125 44,915
2023-03-29 0 0 0 156 71,602
2023-03-30 0 0 0 168 70,965
2023-03-31 0 0 0 155 78,052
February 2023 0 0 0 190 1,930,992
January 2023 0 0 0 1,168 1,855,877
2023-01-01 0 0 0 646 55,845
2023-01-02 0 0 0 302 42,375
2023-01-03 0 0 0 579 31,943
2023-01-04 0 0 0 155 24,832
2023-01-05 0 0 0 130 32,680
2023-01-06 0 0 0 145 36,714
2023-01-07 0 0 0 143 28,721
2023-01-08 0 0 0 140 31,579
2023-01-09 0 0 0 153 49,694
2023-01-10 0 0 0 145 37,087
2023-01-11 0 0 0 659 41,467
2023-01-12 0 0 0 1,066 78,438
2023-01-13 0 0 0 665 82,913
2023-01-14 0 0 0 713 95,857
2023-01-15 0 0 0 1,168 88,494
2023-01-16 0 0 0 1,145 100,199
2023-01-17 0 0 0 699 119,922
2023-01-18 0 0 0 721 117,870
2023-01-19 0 0 0 192 58,693
2023-01-20 0 0 0 218 73,010
2023-01-21 0 0 0 149 59,693
2023-01-22 0 0 0 153 73,242
2023-01-23 0 0 0 145 68,259
2023-01-24 0 0 0 135 61,295
2023-01-25 0 0 0 178 57,687
2023-01-26 0 0 0 146 52,710
2023-01-27 0 0 0 145 51,575
2023-01-28 0 0 0 147 49,163
2023-01-29 0 0 0 158 58,598
2023-01-30 0 0 0 152 49,716
2023-01-31 0 0 0 139 45,606
* 2022 0 0 0 707 26,392,176
December 2022 0 0 0 707 1,924,814
November 2022 0 0 0 255 1,372,473
October 2022 0 0 0 272 1,877,055
2022-10-01 0 0 0 107 28,634
2022-10-02 0 0 0 97 28,388
2022-10-03 0 0 0 125 33,508
2022-10-04 0 0 0 131 40,103
2022-10-05 0 0 0 124 45,510
2022-10-06 0 0 0 121 45,951
2022-10-07 0 0 0 97 33,138
2022-10-08 0 0 0 187 44,335
2022-10-09 0 0 0 172 48,932
2022-10-10 0 0 0 120 51,678
2022-10-11 0 0 0 131 58,830
2022-10-12 0 0 0 134 59,908
2022-10-13 0 0 0 272 63,506
2022-10-14 0 0 0 251 41,932
2022-10-15 0 0 0 173 56,041
2022-10-16 0 0 0 173 34,380
2022-10-17 0 0 0 112 40,629
2022-10-18 0 0 0 161 53,935
2022-10-19 0 0 0 102 85,825
2022-10-20 0 0 0 128 117,924
2022-10-21 0 0 0 94 154,567
2022-10-22 0 0 0 104 71,867
2022-10-23 0 0 0 105 56,455
2022-10-24 0 0 0 101 97,090
2022-10-25 0 0 0 115 83,045
2022-10-26 0 0 0 108 78,786
2022-10-27 0 0 0 143 80,667
2022-10-28 0 0 0 139 74,825
2022-10-29 0 0 0 122 74,458
2022-10-30 0 0 0 115 51,408
2022-10-31 0 0 0 111 40,800
September 2022 0 0 0 427 2,630,326
August 2022 0 0 0 245 2,460,682
July 2022 0 0 0 439 2,314,214
2022-07-01 0 0 0 131 59,732
2022-07-02 0 0 0 223 57,025
2022-07-03 0 0 0 111 61,974
2022-07-04 0 0 0 439 53,241
2022-07-05 0 0 0 206 51,721
2022-07-06 0 0 0 148 56,997
2022-07-07 0 0 0 284 55,714
2022-07-08 0 0 0 314 61,026
2022-07-09 0 0 0 147 70,439
2022-07-10 0 0 0 247 75,898
2022-07-11 0 0 0 105 65,692
2022-07-12 0 0 0 120 64,101
2022-07-13 0 0 0 99 71,473
2022-07-14 0 0 0 104 71,536
2022-07-15 0 0 0 104 59,129
2022-07-16 0 0 0 110 77,444
2022-07-17 0 0 0 118 76,334
2022-07-18 0 0 0 107 72,606
2022-07-19 0 0 0 100 54,584
2022-07-20 0 0 0 99 71,403
2022-07-21 0 0 0 98 82,848
2022-07-22 0 0 0 110 96,226
2022-07-23 0 0 0 103 92,318
2022-07-24 0 0 0 99 138,862
2022-07-25 0 0 0 140 96,458
2022-07-26 0 0 0 141 96,816
2022-07-27 0 0 0 94 79,033
2022-07-28 0 0 0 93 86,806
2022-07-29 0 0 0 91 87,043
2022-07-30 0 0 0 96 89,310
2022-07-31 0 0 0 93 80,425
June 2022 0 0 0 214 2,090,074
2022-06-01 0 0 0 134 54,981
2022-06-02 0 0 0 135 72,863
2022-06-03 0 0 0 134 81,599
2022-06-04 0 0 0 137 83,278
2022-06-05 0 0 0 136 91,408
2022-06-06 0 0 0 131 83,391
2022-06-07 0 0 0 134 72,522
2022-06-08 0 0 0 144 81,326
2022-06-09 0 0 0 134 88,816
2022-06-10 0 0 0 134 71,486
2022-06-11 0 0 0 137 74,857
2022-06-12 0 0 0 140 81,771
2022-06-13 0 0 0 214 92,830
2022-06-14 0 0 0 133 82,720
2022-06-15 0 0 0 124 71,113
2022-06-16 0 0 0 118 74,037
2022-06-17 0 0 0 119 65,306
2022-06-18 0 0 0 146 67,377
2022-06-19 0 0 0 168 72,611
2022-06-20 0 0 0 171 66,340
2022-06-21 0 0 0 108 66,865
2022-06-22 0 0 0 140 56,355
2022-06-23 0 0 0 102 53,698
2022-06-24 0 0 0 102 43,820
2022-06-25 0 0 0 115 55,711
2022-06-26 0 0 0 108 62,465
2022-06-27 0 0 0 121 64,991
2022-06-28 0 0 0 112 59,601
2022-06-29 0 0 0 115 47,499
2022-06-30 0 0 0 111 48,437
May 2022 0 0 0 162 2,612,782
April 2022 0 0 0 167 2,123,296
March 2022 0 0 0 161 2,533,004
February 2022 0 0 0 253 2,212,920
January 2022 0 0 0 211 2,240,536
* 2021 0 0 0 801 37,972,591
December 2021 0 0 0 156 2,314,685
November 2021 0 0 0 166 3,347,561
October 2021 0 0 0 158 2,804,566
September 2021 0 0 0 332 3,256,169
August 2021 0 0 0 649 3,262,107
2021-08-01 0 0 0 327 134,817
2021-08-02 0 0 0 358 96,086
2021-08-03 0 0 0 361 94,773
2021-08-04 0 0 0 347 113,061
2021-08-05 0 0 0 359 110,980
2021-08-06 0 0 0 364 118,156
2021-08-07 0 0 0 346 90,053
2021-08-08 0 0 0 344 109,351
2021-08-09 0 0 0 366 118,034
2021-08-10 0 0 0 351 126,065
2021-08-11 0 0 0 360 137,706
2021-08-12 0 0 0 322 148,663
2021-08-13 0 0 0 320 129,658
2021-08-14 0 0 0 296 101,750
2021-08-15 0 0 0 310 100,627
2021-08-16 0 0 0 323 108,138
2021-08-17 0 0 0 315 99,706
2021-08-18 0 0 0 335 116,507
2021-08-19 0 0 0 329 94,283
2021-08-20 0 0 0 350 90,961
2021-08-21 0 0 0 319 121,557
2021-08-22 0 0 0 314 93,752
2021-08-23 0 0 0 347 97,976
2021-08-24 0 0 0 338 86,325
2021-08-25 0 0 0 316 85,708
2021-08-26 0 0 0 308 73,644
2021-08-27 0 0 0 339 84,012
2021-08-28 0 0 0 295 83,233
2021-08-29 0 0 0 315 85,828
2021-08-30 0 0 0 324 98,226
2021-08-31 0 0 0 649 112,471
July 2021 0 0 0 427 3,514,000
June 2021 0 0 0 439 3,079,691
May 2021 0 0 0 463 3,015,229
2021-05-01 0 0 0 299 150,559
2021-05-02 0 0 0 284 145,247
2021-05-03 0 0 0 279 126,073
2021-05-04 0 0 0 315 99,544
2021-05-05 0 0 0 337 87,760
2021-05-06 0 0 0 327 67,069
2021-05-07 0 0 0 375 82,411
2021-05-08 0 0 0 389 89,120
2021-05-09 0 0 0 274 95,764
2021-05-10 0 0 0 427 96,682
2021-05-11 0 0 0 393 92,323
2021-05-12 0 0 0 383 88,953
2021-05-13 0 0 0 392 83,097
2021-05-14 0 0 0 400 85,811
2021-05-15 0 0 0 376 73,338
2021-05-16 0 0 0 381 71,407
2021-05-17 0 0 0 394 106,723
2021-05-18 0 0 0 388 87,246
2021-05-19 0 0 0 380 68,923
2021-05-20 0 0 0 382 90,857
2021-05-21 0 0 0 408 89,136
2021-05-22 0 0 0 450 101,494
2021-05-23 0 0 0 448 108,029
2021-05-24 0 0 0 463 106,925
2021-05-25 0 0 0 420 99,272
2021-05-26 0 0 0 450 99,647
2021-05-27 0 0 0 445 106,649
2021-05-28 0 0 0 413 107,488
2021-05-29 0 0 0 410 155,551
2021-05-30 0 0 0 381 95,022
2021-05-31 0 0 0 267 57,109
April 2021 0 0 0 801 3,204,822
March 2021 0 0 0 504 3,300,479
February 2021 0 0 0 370 2,987,682
2021-02-01 0 0 0 343 150,061
2021-02-02 0 0 0 292 120,832
2021-02-03 0 0 0 267 123,230
2021-02-04 0 0 0 356 101,495
2021-02-05 0 0 0 318 123,217
2021-02-06 0 0 0 322 116,168
2021-02-07 0 0 0 278 82,193
2021-02-08 0 0 0 357 145,389
2021-02-09 0 0 0 313 169,787
2021-02-10 0 0 0 337 170,217
2021-02-11 0 0 0 284 113,393
2021-02-12 0 0 0 274 103,025
2021-02-13 0 0 0 272 91,806
2021-02-14 0 0 0 330 99,267
2021-02-15 0 0 0 286 99,317
2021-02-16 0 0 0 370 128,897
2021-02-17 0 0 0 347 145,385
2021-02-18 0 0 0 357 87,578
2021-02-19 0 0 0 308 75,401
2021-02-20 0 0 0 237 52,622
2021-02-21 0 0 0 108 46,053
2021-02-22 0 0 0 192 49,017
2021-02-23 0 0 0 197 47,725
2021-02-24 0 0 0 251 52,045
2021-02-25 0 0 0 276 70,459
2021-02-26 0 0 0 263 69,110
2021-02-27 0 0 0 286 165,138
2021-02-28 0 0 0 337 188,855
January 2021 0 0 0 457 3,885,600
2021-01-01 0 0 0 357 156,500
2021-01-02 0 0 0 356 142,546
2021-01-03 0 0 0 347 232,098
2021-01-04 0 0 0 331 140,206
2021-01-05 0 0 0 356 96,498
2021-01-06 0 0 0 375 131,855
2021-01-07 0 0 0 438 137,107
2021-01-08 0 0 0 407 80,916
2021-01-09 0 0 0 331 97,556
2021-01-10 0 0 0 392 107,447
2021-01-11 0 0 0 457 117,815
2021-01-12 0 0 0 370 129,989
2021-01-13 0 0 0 335 117,737
2021-01-14 0 0 0 375 113,445
2021-01-15 0 0 0 373 118,911
2021-01-16 0 0 0 311 105,555
2021-01-17 0 0 0 311 109,140
2021-01-18 0 0 0 329 117,463
2021-01-19 0 0 0 374 99,815
2021-01-20 0 0 0 332 154,854
2021-01-21 0 0 0 331 96,602
2021-01-22 0 0 0 314 103,772
2021-01-23 0 0 0 355 108,822
2021-01-24 0 0 0 310 105,828
2021-01-25 0 0 0 305 100,891
2021-01-26 0 0 0 324 104,734
2021-01-27 0 0 0 355 120,949
2021-01-28 0 0 0 317 148,262
2021-01-29 0 0 0 357 139,092
2021-01-30 0 0 0 338 186,099
2021-01-31 0 0 0 366 163,096
* 2020 183 846 7 1,418 25,695,048
December 2020 0 0 0 427 3,626,767
November 2020 0 0 0 436 3,176,414
October 2020 0 0 0 390 3,035,484
September 2020 1 1 0 373 2,775,387
August 2020 3 4 0 409 3,379,220
2020-08-01 0 0 0 334 97,285
2020-08-02 0 0 0 348 106,726
2020-08-03 0 0 0 350 95,317
2020-08-04 0 0 0 325 123,730
2020-08-05 0 0 0 397 165,364
2020-08-06 1 1 0 375 176,331
2020-08-07 1 1 0 395 183,513
2020-08-08 0 0 0 338 163,639
2020-08-09 0 0 0 344 152,970
2020-08-10 0 0 0 317 135,220
2020-08-11 0 0 0 373 136,844
2020-08-12 1 1 0 372 161,358
2020-08-13 0 0 0 372 132,457
2020-08-14 0 0 0 378 124,520
2020-08-15 0 0 0 387 118,090
2020-08-16 0 0 0 409 114,866
2020-08-17 0 0 0 376 94,429
2020-08-18 0 0 0 383 121,443
2020-08-19 0 0 0 379 97,652
2020-08-20 0 0 0 352 81,710
2020-08-21 0 0 0 304 70,671
2020-08-22 0 0 0 347 86,348
2020-08-23 0 0 0 278 70,486
2020-08-24 0 0 0 290 92,164
2020-08-25 0 0 0 331 82,988
2020-08-26 0 0 0 289 50,856
2020-08-27 0 0 0 306 71,930
2020-08-28 0 1 0 333 63,086
2020-08-29 0 0 0 292 60,831
2020-08-30 0 0 0 303 80,336
2020-08-31 0 0 0 302 66,060
July 2020 0 1 0 667 2,226,397
2020-07-01 0 0 0 228 28,783
2020-07-02 0 0 0 223 30,061
2020-07-03 0 0 0 238 24,937
2020-07-04 0 0 0 128 28,995
2020-07-05 0 0 0 254 26,513
2020-07-06 0 0 0 231 24,668
2020-07-07 0 0 0 262 34,866
2020-07-08 0 0 0 453 45,976
2020-07-09 0 0 0 147 26,222
2020-07-10 0 0 0 254 40,929
2020-07-11 0 0 0 667 76,142
2020-07-12 0 0 0 292 66,936
2020-07-13 0 0 0 416 77,371
2020-07-14 0 0 0 327 70,871
2020-07-15 0 0 0 377 71,628
2020-07-16 0 0 0 376 66,523
2020-07-17 0 0 0 412 73,854
2020-07-18 0 0 0 405 63,398
2020-07-19 0 0 0 379 111,648
2020-07-20 0 0 0 331 79,679
2020-07-21 0 0 0 344 95,477
2020-07-22 0 0 0 380 179,964
2020-07-23 0 0 0 346 82,633
2020-07-24 0 0 0 394 76,411
2020-07-25 0 0 0 382 120,119
2020-07-26 0 0 0 455 94,598
2020-07-27 0 0 0 444 107,414
2020-07-28 0 0 0 391 115,029
2020-07-29 0 1 0 368 83,310
2020-07-30 0 0 0 369 108,460
2020-07-31 0 0 0 403 92,982
June 2020 0 0 0 270 666,663
April 2020 0 0 0 70 5,341
March 2020 1 5 0 301 1,863,135
2020-03-01 0 0 0 85 189,181
2020-03-02 0 0 0 113 141,796
2020-03-03 0 0 0 104 142,356
2020-03-04 0 0 0 89 147,239
2020-03-05 0 0 0 131 238,751
2020-03-06 0 0 0 135 222,272
2020-03-07 0 0 0 107 140,492
2020-03-08 0 0 0 106 94,048
2020-03-09 0 0 0 144 96,781
2020-03-10 0 0 0 126 97,551
2020-03-11 0 0 0 301 27,552
2020-03-12 0 0 0 289 28,774
2020-03-13 0 0 0 284 19,371
2020-03-14 0 0 0 252 21,754
2020-03-15 0 0 0 166 13,386
2020-03-16 0 0 0 118 12,207
2020-03-17 1 1 0 130 10,608
2020-03-18 0 0 0 260 19,162
2020-03-19 0 0 0 155 14,004
2020-03-20 0 1 0 71 11,546
2020-03-21 0 0 0 82 16,579
2020-03-22 0 0 0 81 21,557
2020-03-23 0 0 0 85 19,621
2020-03-24 0 0 0 76 20,341
2020-03-25 0 0 0 75 20,523
2020-03-26 0 2 0 75 13,386
2020-03-27 0 1 0 97 13,289
2020-03-28 0 0 0 82 10,743
2020-03-29 0 0 0 76 13,480
2020-03-30 0 0 0 82 11,683
2020-03-31 0 0 0 94 13,102
February 2020 12 326 7 404 3,471,487
2020-02-01 1 11 0 215 25,509
2020-02-02 0 7 0 228 26,397
2020-02-03 0 9 0 369 36,871
2020-02-04 0 17 0 404 41,661
2020-02-05 0 9 0 371 44,547
2020-02-06 0 4 0 380 35,980
2020-02-07 1 6 0 310 35,355
2020-02-08 1 5 0 297 33,511
2020-02-09 0 7 0 285 32,876
2020-02-10 0 19 0 292 30,465
2020-02-11 0 14 0 310 34,134
2020-02-12 0 4 0 242 27,537
2020-02-13 3 27 0 261 62,951
2020-02-14 0 59 0 299 378,495
2020-02-15 1 22 0 284 352,561
2020-02-16 0 6 0 274 224,519
2020-02-17 1 8 0 259 142,391
2020-02-18 0 19 0 253 262,771
2020-02-19 1 34 0 266 271,782
2020-02-20 0 20 0 265 201,108
2020-02-21 1 6 0 123 158,099
2020-02-22 0 2 0 123 136,113
2020-02-23 1 2 0 130 114,332
2020-02-24 0 4 0 144 99,662
2020-02-25 0 4 0 119 44,332
2020-02-26 1 1 7 237 54,976
2020-02-27 0 0 0 226 196,538
2020-02-28 0 0 0 199 176,861
2020-02-29 0 0 0 65 189,153
January 2020 166 509 0 1,418 1,468,753
* 2019 7,621 21,651 19,726 1,109 17,388,918
December 2019 12 211 0 923 1,451,703
November 2019 9 300 0 1,007 1,537,361
2019-11-01 0 8 0 446 45,707
2019-11-02 1 9 0 481 50,367
2019-11-03 1 8 0 589 61,246
2019-11-04 0 15 0 592 68,602
2019-11-05 0 10 0 638 68,727
2019-11-06 0 14 0 1,007 68,677
2019-11-07 0 9 0 630 75,600
2019-11-08 0 16 0 244 49,979
2019-11-09 0 4 0 727 78,889
2019-11-10 0 4 0 703 56,824
2019-11-11 0 12 0 771 73,877
2019-11-12 0 10 0 584 48,647
2019-11-13 0 16 0 548 47,132
2019-11-14 1 4 0 562 52,684
2019-11-15 0 18 0 312 33,026
2019-11-16 0 13 0 740 37,087
2019-11-17 0 9 0 429 46,554
2019-11-18 2 21 0 720 36,252
2019-11-19 0 11 0 360 31,693
2019-11-20 0 10 0 455 33,755
2019-11-21 1 12 0 271 27,862
2019-11-22 0 7 0 475 44,990
2019-11-23 0 5 0 545 48,044
2019-11-24 1 5 0 745 65,887
2019-11-25 0 4 0 743 36,913
2019-11-26 1 12 0 764 70,446
2019-11-27 0 14 0 747 45,130
2019-11-28 0 6 0 678 46,769
2019-11-29 0 5 0 797 46,495
2019-11-30 1 9 0 534 39,500
October 2019 8 486 0 1,109 1,001,547
2019-10-01 1 9 0 993 51,596
2019-10-02 0 11 0 1,033 37,323
2019-10-03 0 34 0 646 32,614
2019-10-04 1 25 0 643 32,508
2019-10-05 0 42 0 1,028 33,853
2019-10-06 0 56 0 977 36,348
2019-10-07 1 19 0 1,034 33,297
2019-10-08 0 13 0 931 27,550
2019-10-09 1 24 0 874 29,486
2019-10-10 1 12 0 989 25,805
2019-10-11 0 32 0 506 27,289
2019-10-12 0 12 0 889 23,698
2019-10-13 0 8 0 659 25,548
2019-10-14 0 8 0 744 24,116
2019-10-15 0 12 0 699 23,680
2019-10-16 0 10 0 932 25,573
2019-10-17 0 24 0 883 35,116
2019-10-18 0 18 0 871 26,398
2019-10-19 0 14 0 694 21,998
2019-10-20 0 6 0 1,109 87,740
2019-10-21 0 5 0 981 32,938
2019-10-22 0 6 0 1,071 42,501
2019-10-23 0 11 0 1,050 27,926
2019-10-24 0 8 0 206 22,874
2019-10-25 0 9 0 758 40,333
2019-10-26 0 3 0 597 12,182
2019-10-27 0 15 0 594 37,060
2019-10-28 0 8 0 568 44,748
2019-10-29 1 9 0 354 27,606
2019-10-30 0 10 0 354 25,326
2019-10-31 2 13 0 494 26,517
September 2019 20 710 0 1,080 2,012,298
August 2019 3,132 3,881 1,413 857 1,367,925
2019-08-01 124 159 86 135 39,496
